What is the movement? The prediction price is 2025, 2026 to 2030
The distinctive symbols of this step are traded in many central currency exchanges. Binance is a prominent purchase and trading platform, which features a popular trading pair movement/USDT. Other prominent stock exchanges that are traded with OKX and Bybit and more.
Predicting price of movement 2025
when | The maximum price | The minimum price |
April 2025 | $ 1.113 | 0.405 dollars |
May 2025 | $ 1.357 | $ 1.094 |
June 2025 | $ 1.444 | $ 1.012 |
July 2025 | $ 1.463 | $ 1.180 |
August 2025 | $ 1.492 | $ 1.066 |
September 2025 | $ 1.244 | $ 1.003 |
October 2025 | $ 1.803 | $ 1.288 |
November 2025 | $ 2.434 | $ 1.963 |
December 2025 | $ 3.189 | $ 2.278 |
As we advance to April 2025, Move is expected to reach the maximum price of $ 1.113, a minimum of $ 0.405. By moving during the year, the prices are expected to fluctuate, with a significant rise with our transfer to December 2025, where the move is expected to achieve a maximum price of $ 3.189, a minimum of $ 2.278.
Predicting price of movement 2026
when | The maximum price | The minimum price |
January 2026 | $ 3.986 | $ 3.215 |
February 2026 | $ 2,847 | $ 2.034 |
March 2026 | $ 2.190 | $ 1.766 |
April 2026 | $ 1.622 | $ 1.159 |
May 2026 | $ 1.159 | 0.935 dollars |
June 2026 | $ 1.391 | 0.993 dollars |
July 2026 | $ 1.122 | 0.914 dollars |
August 2026 | $ 1.012 | 0.711 dollars |
September 2026 | 0.836 dollars | 0.674 dollars |
October 2026 | $ 1.045 | 0.746 dollars |
November 2026 | $ 1.149 | 0.927 dollars |
December 2026 | $ 1.026 | 0.733 dollars |
As we move forward to January 2026, Move is expected to reach the maximum price of $ 3.986, a minimum of $ 3.215. Throughout the year, prices are expected to face fluctuations, with a gradual decrease. With our transfer to December 2026, MOVE is expected to be a maximum price of $ 1.026, a minimum of $ 0.733.
The price transfer of the prediction is 2027
when | The maximum price | The minimum price |
January 2027 | $ 1.129 | 0.910 dollars |
February 2027 | $ 1.125 | 0.922 dollars |
March 2027 | $ 1.231 | 0.993 dollars |
April 2027 | $ 1.355 | 0.968 dollars |
May 2027 | $ 1.490 | $ 1.202 |
June 2027 | $ 1.146 | 0.819 dollars |
July 2027 | 0.917 dollars | 0.739 dollars |
August 2027 | 0.711 dollars | 0.508 dollars |
September 2027 | 0.889 dollars | 0.717 dollars |
October 2027 | $ 1.111 | 0.793 dollars |
November 2027 | $ 1.222 | 0.985 dollars |
December 2027 | $ 1.368 | 0.977 dollars |
Predicting price of movement 2028
when | The maximum price | The minimum price |
January 2028 | $ 1.505 | $ 1.214 |
February 2028 | $ 1.188 | 0.922 dollars |
March 2028 | $ 1.231 | 0.993 dollars |
April 2028 | $ 1.355 | 0.968 dollars |
May 2028 | $ 1.138 | 0.918 dollars |
June 2028 | $ 1.034 | 0.739 dollars |
July 2028 | $ 1.293 | $ 1.043 |
August 2028 | $ 1.668 | $ 1.191 |
September 2028 | $ 2.002 | $ 1.614 |
October 2028 | $ 1.820 | $ 1.300 |
November 2028 | $ 1.838 | $ 1.482 |
December 2028 | $ 2.058 | $ 1.470 |
January 2029 | $ 1.856 | $ 1.497 |
February 2029 | $ 2.184 | $ 1.560 |
March 2029 | $ 2.402 | $ 1.937 |
April 2029 | $ 2.859 | 2.042 dollars |
May 2029 | $ 3.108 | $ 2.507 |
June 2029 | $ 3.419 | $ 2.442 |
July 2029 | $ 3.256 | $ 2.626 |
August 2029 | $ 2.713 | $ 1.938 |
September 2029 | $ 2.741 | $ 2.210 |
October 2029 | $ 3.426 | $ 2.447 |
November 2029 | $ 3.494 | $ 2,818 |
December 2029 | $ 3.564 | $ 2.546 |
January 2030 | $ 3.768 | $ 3.039 |
February 2030 | 4.145 dollars | $ 2.961 |
March 2030 | $ 3.986 | $ 3.214 |
April 2030 | $ 3.321 | $ 2.372 |
May 2030 | $ 3.388 | $ 2.732 |
June 2030 | $ 3.080 | $ 2.200 |
July 2030 | 4.004 dollars | $ 3.229 |
August 2030 | 4.044 dollars | $ 2.888 |
September 2030 | $ 3.388 | $ 2.732 |
October 2030 | 4.065 dollars | $ 2.904 |
November 2030 | $ 3.872 | $ 3.122 |
December 2030 | $ 3.520 | $ 2.514 |
In 2028, Move Taken is expected to make a moderate growth, as the maximum price is expected to reach $ 2.058 in December, while the minimum price may decrease to $ 0.739 in June.
While we enter in 2029, the Token trend becomes more clear. It is expected that the maximum price per year will reach $ 3.564 in December, which offers great potential to estimate value. On the bottom side, the minimum price of the distinctive symbol is expected to be $ 1.497 in January, indicating an increase in stability compared to the previous year.
We look forward to 2030, Move Taken is expected to continue its ascension. The maximum price of this year is expected to reach $ 4.145 in February, highlighting the path of strong growth. On the other hand, the minimum price is expected to stand at $ 2.200 in June.