Prices Starknet ($ StRK) 2025, 2026, 2027 to 2030
Starknet It is the ZK-Rollup Layer 2 solution on Ethereum developed by Starkware Industries. It was fully launched in February 2022, and it processes transactions off Ethereum Blockchain, which reduces costs and boosting speed. Using ZK-Stark for privacy and security, Starknet employs the owners of serials and places to improve productivity. Its original symbol, STRK, was launched on February 20, 2024, distributed 728 million icons to about 1.3 million titles. However, Airdrop has faced criticism to exclude those who are not less than 0.005 in their governorates. After trading initially over $ 5, the STRK price was set about $ 1.85. Let’s explore this article – is the distinctive symbol STRK a wise investment in 2025? What can we expect the STRK price in 2025 and the following years?
How does Starknet work?
Starknet, a ZK-Rollup Layer 2 solution for ETAREUM, processes transactions outside the chain, with the use of ZK-Stark for privacy.
It presses transactions data into evidence, enhances productivity and reduces costs. The main ingredients are serials and deals, with serials suggestion of blocks and transactions that are valid.
StarkNet onchain analysis
Last update on March 2, 2025
Scales | value |
---|---|
Etc. | $ 4.41 |
ATL | 0.182 dollars |
P/F (fully reduced) | 5,602.3x |
P/F (trading) ratio | 1446.8X |
Fees (annual) | $ 3.3 million |
Active users (daily) | 5.2k |
About Starknet (STRK) Distinguished symbol
Describe | value |
---|---|
Distinguished symbol name | Left |
Rank | #132 |
The price as of March 2, 2025 |
$0.2075 |
The maximum market | 568,691,307 dollars |
Fully diluted evaluation | 2,072,863,460 dollars |
Trading offer | 2,743,505,868 |
Total offer | 10,000,000,000 |
The maximum offer | 10,000,000,000 |
How to buy a distinctive symbol
Predicting the premium code price STRK 2025, 2026 to 2030
STRK 2025 predict
when | The maximum price | The minimum price |
March 2025 | 0.425 dollars | 0.343 dollars |
April 2025 | 0.574 dollars | 0.410 dollars |
May 2025 | 0.700 dollars | 0.564 dollars |
June 2025 | 0.770 dollars | 0.550 dollars |
July 2025 | 0.755 dollars | 0.609 dollars |
August 2025 | 0.778 dollars | 0.553 dollars |
September 2025 | 0.641 dollars | 0.517 dollars |
October 2025 | 0.930 dollars | 0.664 dollars |
November 2025 | $ 1.256 | $ 1.013 |
December 2025 | $ 1.645 | $ 1.175 |
While we enter into 2025, StRK is expected to showcase a dynamic price. In March, the maximum price is expected to reach $ 0.425, with a minimum of $ 0.343. By December, STRK is expected to rise dramatically, with the maximum prices to $ 1.645 and the minimum touches of $ 1.175.
STRK 2027 prediction
when | The maximum price | The minimum price |
January 2027 | 0.582 dollars | 0.469 dollars |
February 2027 | 0.687 dollars | 0.487 dollars |
March 2027 | 0.635 dollars | 0.512 dollars |
April 2027 | 0.699 dollars | 0.499 dollars |
May 2027 | 0.768 dollars | 0.620 dollars |
June 2027 | 0.591 dollars | 0.422 dollars |
July 2027 | 0.473 dollars | 0.381 dollars |
August 2027 | 0.367 dollars | 0.262 dollars |
September 2027 | 0.458 dollars | 0.370 dollars |
October 2027 | 0.573 dollars | 0.409 dollars |
November 2027 | 0.630 dollars | 0.508 dollars |
December 2027 | 0.706 dollars | 0.504 dollars |
Predicting price of the distinctive symbol STRK 2028, 2029 to 2030
when | The maximum price | The minimum price |
January 2028 | 0.776 dollars | 0.626 dollars |
February 2028 | 0.674 dollars | 0.490 dollars |
March 2028 | 0.635 dollars | 0.512 dollars |
April 2028 | 0.699 dollars | 0.499 dollars |
May 2028 | 0.587 dollars | 0.473 dollars |
June 2028 | 0.533 dollars | 0.381 dollars |
July 2028 | 0.667 dollars | 0.538 dollars |
August 2028 | 0.860 dollars | 0.614 dollars |
September 2028 | $ 1.032 | 0.832 dollars |
October 2028 | 0.938 dollars | 0.670 dollars |
November 2028 | 0.948 dollars | 0.764 dollars |
December 2028 | $ 1.062 | 0.758 dollars |
January 2029 | 0.957 dollars | 0.772 dollars |
February 2029 | $ 1.126 | 0.804 dollars |
March 2029 | $ 1.239 | 0.999 dollars |
April 2029 | $ 1.475 | $ 1.053 |
May 2029 | $ 1.603 | $ 1.293 |
June 2029 | $ 1.763 | $ 1.259 |
July 2029 | $ 1.679 | $ 1.354 |
August 2029 | $ 1.399 | $ 1,000 |
September 2029 | $ 1.413 | $ 1.140 |
October 2029 | $ 1.767 | $ 1.262 |
November 2029 | $ 1.802 | $ 1.453 |
December 2029 | $ 1.838 | $ 1.313 |
January 2030 | $ 1.943 | $ 1.567 |
February 2030 | $ 2.138 | $ 1.527 |
March 2030 | 2.056 dollars | $ 1.658 |
April 2030 | $ 1.713 | $ 1.224 |
May 2030 | $ 1.747 | $ 1.409 |
June 2030 | $ 1.588 | $ 1.135 |
July 2030 | 2.065 dollars | $ 1.665 |
August 2030 | $ 2.086 | $ 1.490 |
September 2030 | $ 1.747 | $ 1.409 |
October 2030 | $ 2.097 | $ 1.498 |
November 2030 | $ 1.997 | $ 1.610 |
December 2030 | $ 1.815 | $ 1.297 |
As we move over the years, the distinctive symbol is expected to prove the varying price ranges. For 2028, the maximum price is expected at $ 1.062, while the minimum is expected at $ 0.381. In 2029, the maximum price is expected to reach $ 1.838, with a minimum of $ 0.772. Looking at the year 2030, it is expected that the high price of STRK Token will reach $ 2.138, with the minimum expected at $ 1.135.
What is the prediction of the distinctive code price for 2O25?
It is expected to reach the highest expected price for StRK Token for 2025 $ 1.645 In December. On the other hand, expectations indicate the minimum price expected 0.343 dollarsIt is scheduled in March.
What is the prediction of the distinctive code price for 2O30?
STRK’s distinctive symbol forecast for 2030 indicates the expected peak price $ 2.138 In February, with the minimum expected $ 1.135 In June.
What is the maximum Starknet (STRK) market?
The market value of Starknet (STRK) 568,691,307 dollars and ranks No. 132.
What is the fully diluted evaluation of Starknet (STRK)?
Fully diluted evaluation (FDV) for Starknet (STRK) is 2,072,863,460 dollars.
Read also